College Fees
Courses | Tuition Fee | Misc. Fee | Lab. Fee |
---|---|---|---|
Teacher Education | 100/Unit | 895 | |
Bachelor of Elementary Education | |||
Bachelor of Secondary Education | |||
College Industrial Technology | 100/Unit | 895 | |
Bachelor of Automotive Engineering Tech. | |||
Bachelor of Architectural Engineering Tech. | |||
Bachelor of Electrical Engineering Tech. | |||
Bachelor of Electronics Engineering Tech. | |||
Bachelor of Mechanical Engineering Tech. | |||
Bachelor of Technical Teacher Ed. | |||
Bachelor of Hotel & Restaurant Mngt. | 220/Unit | 895 | 500 |
Engineering | 220/Unit | 895 | 500 |
Bachelor of Computer Engineering | |||
Bachelor of Civil Engineering | |||
Bachelor of Electrical Engineering | |||
Bachelor of Electronics Engineering | |||
Computer Studies | 180/Unit | 895 | 500 |
Bachelor of Information Tech. | |||
Bachelor of Computer Science | |||
Bachelor of Information System | |||
Graduate Studies | |||
Master in Information Tech. | 500/Unit | 650 | 800 |
Master in Industrial Education | 350/Unit | 650 | |
Master of Arts in Education | 350/Unit | 650 | |
Doctor of Philosophy in Education | 600/Unit | 850 | |
Teacher Certificate Curriculum | 500/Unit | 250 | 750 |
Breakdown of Miscellaneous Undergraduate |
|||
Registration | 100 | ||
Library Fee | 200 | ||
Publication Fee | 75 | ||
Cultural Fee | 20 | ||
Medical Fee | 100 | ||
Guidance Fee | 100 | ||
Media Resource Fee | 100 | ||
Athletics | 20 | ||
FFP/FAHP/FFPC | 30 | ||
CHERAA | 100 | ||
MASCUF | 50 | ||
TOTAL | 895 | ||
Masteral | |||
Registration | 150 | ||
Cultural Fee | 50 | ||
Library Fee | 300 | ||
Medical/Dental Fee | 50 | ||
Media Resource Fee | 50 | ||
Publication | 50 | ||
TOTAL | 650 | ||
Doctorate | |||
Registration | 50 | ||
Library Fee | 300 | ||
Media Resource Fee | 350 | ||
Publication | 150 | ||
TOTAL | 850 | ||
Teacher Certificate Curriculum | |||
Registration | 200 | ||
Library Fee | 200 | ||
Medical Dental Fee | 100 | ||
Guidance Fee | 100 | ||
Media Resource Fee | 100 | ||
Publication | 50 | ||
TOTAL | 750 |